Monosilicon Silicon Sunpower System PV Module Solar Panel
Overview Product Description
Description
Basic Info
Model NO. | HS-M10 72 -2HP_550W |
Material | Monocrystalline Silicon |
Cell Type | M10 |
Weight | 27.5kg |
Annual Capacity | 600MW |
Production Technology | Half-Cell Technology |
First Year Decay Rate | Less Than2% |
Decay Rate (After The Second Year) | 0.55% |
Electrical Performance Parameter | Details Page |
Transport Package | Wooden Pallets and Cardboard Packaging |
Specification | 2279*1134*35mm |
Trademark | Hisem |
Origin | China |
HS Code | 8541430000 |
Production Capacity | 600MW/Year |
Product Description
Our Contact
Send now