High Quality Pure Sine Wave Inverter Power Star Inverter 500W~8000W
Description
Basic Info
Model NO. | LW500-LW8000 |
After-sales Service | Yes |
Warranty | 24months |
Nature of Source Flow | Active Inverter |
Phase | Single |
Output Power | 500W~8000W |
Certification | SAA, CE, ROHS, ISO9001, CCC |
Brand | Zlpower |
Type | DC/AC Inverters |
Power Source | Solar Power, Wind Power, Electric Power, Solar Power |
Circuit Topologies | Half-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Capacity | 500W-8000W |
Display | LCD Digital Display |
Peak Power | 3 Times as Rated Power |
DC | 12/24/48/72 |
AC | 110/120/130/220/230/240V |
Input Phase | Single |
Waveform | Pure Sine Wave |
Power Factor | 0.9-1.0 |
Short Circuit Protection | Yes, Shutdown After 10ms |
AC Mode Efficiency | 96% |
Transport Package | Carton Package |
Specification | CE |
Trademark | ZLPOWER |
Origin | Shenzhen, China |
HS Code | 8504403090 |
Production Capacity | 5000PCS/Month |
Product Description
High Quality Pure Sine Wave Inverter Power Star Inverter 500W~8000WKey features:1. LED/LCD digital display show voltage ,load, and battery info in real time.2. Peak power is 3 times of rating power.3. Selectable DC/AC priority function.4. Adjustable charge current.5. 4-step progressive charging ,7 battery type selector.6.Pure sine wave output,availible for sensive load.7.High power factor 0.9 ,low power consumption.8.Remote control function.9.LED/LCD display panel optional.10.Protection against:Over load ,over temperature ,over charging ,low batteryApplication:It widely applied in wind denerator, Solar battery pack set, house, vehicle, ship, navigation and places where lack of city power, mobile electricity work and telecommunications device, launch Station, Emengency EPS.Specification:MODEL | LW-1000 | LW-1500 | LW-2000 | LW-3000 | LW-4000 | LW-5000 | LW-6000 | ||||
Nominal Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | ||||
AC Input | |||||||||||
Phase & waveform | Single phase & Pure Sine Wave | ||||||||||
Voltage | 110/120/130VAC or 220/230/240VAC | ||||||||||
Acceptable Voltage | 95-126VAC or 194-253VAC±4% | ||||||||||
Low Line Disconnect | 85VAC±4% or 184VAC±4% | ||||||||||
Low Line Re-connect | 95VAC±4% or 194VAC±4% | ||||||||||
High Line Disconnect | 136VAC±4% or 263VAC±4% | ||||||||||
High Line Re-connect | 126VAC±4% or 253VAC±4% | ||||||||||
Frequency | 50Hz:41-54Hz 60Hz:51-64Hz | ||||||||||
AC Output | |||||||||||
Phase & waveform | Single phase & Pure Sine Wave (bypass mode sync to input) | ||||||||||
Voltage | 110/120/130VAC or 220/230/240VAC±10%rms (bypass mode sync to input) | ||||||||||
Frequency | 50Hz±0.3Hz 60Hz±0.3Hz (bypass mode sync to input) | ||||||||||
Peak Power | 3 times of rating power | ||||||||||
Short Circuit Protection | Yes, shutdown after 10ms | ||||||||||
Power Factor | 0.9-1.0 | ||||||||||
DC Input | |||||||||||
Battery Voltage | 12VDC or 24VDC or 48VDC | ||||||||||
Minimum Start Voltage | 10VDC or 20VDC or 40VDC | ||||||||||
Low Battery Alarm | 10.5±0.3vdc or 21±0.6vdc or 42±1.2vdc | ||||||||||
Low DC input Shut-down | 10±0.3vdc or 20±0.6vdc or 40±1.2vdc | ||||||||||
High DC input Alarm & Fault | 16±0.3vdc or 32±0.6vdc or 64±1.2vdc | ||||||||||
High DC input Recovery | 15.5±0.3vdc or 31±0.6vdc or 62±1.2vdc | ||||||||||
MAX Charger Current | 20A/35A/ 50A/75A/90A(According to the Inverter model) | ||||||||||
System parameter | |||||||||||
Battery Mode Efficiency | >85% | ||||||||||
Line Mode Efficiency | >96% | ||||||||||
power saver | Load <=25W (Enabled on "P/S auto" setting of Remote control) | ||||||||||
Audible Alarm | Sounding when the heat sink's tem is over 100ºC and shutdown after 30 seconds. | ||||||||||
Over Load Protection | 110% <LOAD<150%, FONT 60s.< after Fault and 1s, every 0.5s beeps> Load>150%, beeps 0.5s every 1s, and Fault after 20s. | ||||||||||
Protections | low battery,over charging,over temp,over load | ||||||||||
Communications | RS-232/USB/SNMP(custom-made) | ||||||||||
Operating Environment | 0-40ºC,0-90%RH(non-condensing) | ||||||||||
Audible Noise | <60dB | ||||||||||
Net Weight(KG) | 16kg | 18kg | 20kg | 25kg | 39kg | 42kg | 49kg | ||||
Dimension L X W X H | 470 X223 X185mm | 650 X223 X185mm |
Company Profile:Shenzhen ZLPOWER Electronics was established in 2007. We are national high-tech enterprise which professional in researching, manufacturing and exporting of UPS, power inverters and hybrid solar inverters. Our power capacity range from 400VA to 400KVA parallel series, which can satisfy different requirements of customers. We have passed ISO9001,ISO14001,CE, ETL, KC etc.After several years' accumulation and development, ZLPOWER has a excellent researching and management team and many advanced production testing equipments, which ensures our products stability and innovation and got successful achievements in some fields. Our products are mainly exported to Europe, Africa, Middle East, Asia, North and South America. They're widely used in finance, communication, medical treatment, industry, public security, civil power solutions.Shipping&Package:Related Products:FAQ:Q 1. What's the payment terms and payment method ? A. We accept L/C, T/T, Credit Card, Western Union, Money Gram, etc.Usually 30% deposit, 70% before shipment.Q 2. How's the delivery time ?A. It usually takes about 3-10 days after payment arrived.Q 3. How about package ?A. For the small UPS and the inverters less than 30kg will be packed in foams and cartons. For the big UPS and inverters heavier than 30kg will be packed in pallets or wood boxes .Q 4. Would you accept to print our logo and design ?A. Yes, we can print your logo on the inverters, UPS and cartons. Also welcomed your own design of these inverters and UPS.Q 5. What kind of certificates you have ?A. For company have ISO9001, ISO14001, TUV and SGS factory certification.For UPS and power inverters, we have CE,IEC, KC and ETL, etc.Q6. When the product have problem, how to solve it ?A. We have a professional after-sales team, in case of any problems, first contact us to help you solve, we have a 24 months warranty and lifetime technical support. We will track product usage until you are satisfied.CONTACT US NOW:https://zlpower.en.made-in-china.com/contact-info.html
Our Contact