575 W N-Type Solar Cell System Mono Power Energy PV Renewable Module Solar Panel
Production Introduction: ***HY-M10/144G N type Bifacial Double Glass Monocrystalline Module 575W Maximum Power Output: 5
Description
Basic Info
Model NO. | pv solar panel |
Material | Monocrystalline Silicon |
Transport Package | Carton |
Trademark | Honor |
Origin | China |
HS Code | 8541409000 |
Production Capacity | 5000000PCS/Year |
Product Description
Production Introduction: ***HY-M10/144G N type Bifacial Double Glass Monocrystalline Module 575W Maximum Power Output: 575WMaximum Module Efficiency: 22.2%
Power Output Guarantee: 0~+5W
Electrical Specification (STC*)
Maximum Power | Pmax(W) | 550 | 560 | 565 | 570 | 575 |
Maximum Power Voltage | Vmp(V) | 41.81 | 41.95 | 42.14 | 42.29 | 42.44 |
Maximum Power Current | Imp(A) | 13.28 | 13.35 | 13.41 | 13.48 | 13.55 |
Open Circuit Voltage | Voc(V) | 50.47 | 50.67 | 50.87 | 51.07 | 51.27 |
Short Circuit Current | Isc(A) | 14.07 | 14.13 | 14.19 | 14.25 | 14.31 |
Module Efficiency | (%) | 21.5 | 21.7 | 21.9 | 22.1 | 22.2 |
Power Output Tolerance | (W) | 0~+5 |
Electrical Specification (NOCT*)
Maximum Power Voltage | Vmp (V) | 39.26 | 39.39 | 39.52 | 39.65 | 39.78 |
Maximum Power Current | Imp (A) | 10.63 | 10.69 | 10.75 | 10.81 | 10.87 |
Open Circuit Voltage | Voc(V) | 48.04 | 48.13 | 48.32 | 48.51 | 48.70 |
Short Circuit Current | Isc (A) | 11.36 | 11.41 | 11.46 | 11.50 | 11.55 |
Mechanical Data
Number of Cells | 144 Cells (6x24) |
Dimensions of Module L*W*H (mm) | 2279x1134x30mm (89.72x44.64x 1.18 inches) |
Weight |kg] | 32 kg |
Glass | High transparency solar glass 2.0mm [0.08inches) |
Backsheet | High transparency solar glass 2.0mm [0.08inches) |
Frame | Silver.anodized aluminium alloy |
J-Box | IP68 Rated |
Cable | 4.0mm2 (0.006 inches2], 300mm (11.8 inches) |
Number of diodes | 3 |
- Fully automatic facility and world-class technology
- Rigorous quality control to meet the higheststandard:IS09001:2015 IS014001:2015 and OHSAS:18001 2007
WORKSHOP VIEW:(With advanced managment system)CERTIFICATE:
FAQ:Q: Do vou have stock warehouse in EU market?
A: Yes, we have. We HAVE STOCK warehouse in Rotterdam
Q:May I have a piece of sample to check the quality?
A:you go to our warehouse in Rotterdam in Holland.Welcome to place the testing order to check the quality
Q: What's vour navment conditions and terms?
A: T/T, L/C, D/P under EXW, FOB, CIF, CIP, DDU etc
Q: How about the shipment?
A:Ready cargo stocked for you, or Bulk order: Ship by sea
Q: How about the delivery time?
A:Ready cargo stocked for you, delivery FASTBulk order: Depends on the quantity and specification of the order
Q: When can I get the quotation?
A: We usually quote 12 hours after your inquiry
Q: Can I have my own customized product?
A:Yes, Your customized requirements for color, logo, shipping marks etc are available
Q: Can you do OEM?
A: Yes OEM,ODM
Next: Electric Boat Battery 48V 100ah Lithium Ion Battery Packs for Marine Boat RV Solar Energy Storage
Our Contact
Send now